Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMAT Fidelity MSCI Materials Index ETF | $59,9830 | +1,49 % | -- | $22,90K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | $57,4310 | +0,06 % | -- | $5,39K | |
FMB First Trust Managed Municipal ETF | $50,4410 | -0,04 % | -- | $42,70K | |
FMCE FM Compounders Equity ETF | $29,2000 | +0,32 % | -- | $6,000 | |
FMCX FM Focus Equity ETF | $37,4690 | -0,24 % | -- | $7,000 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,0410 | -0,31 % | -- | $208,75K | |
FMED Fidelity Disruptive Medicine ETF | $28,7390 | +0,20 % | -- | $2,10K | |
FMET Fidelity Metaverse ETF | $38,4100 | -1,23 % | -- | $1,60K | |
FMF First Trust Managed Futures Strategy Fund | $49,9310 | +0,02 % | -- | $12,56K | |
FMHI First Trust Municipal High Income ETF | $47,7300 | -0,02 % | -- | $24,29K | |
FMKT The Free Markets ETF | $22,4710 | -0,35 % | -- | $596,00 | |
FMNY First Trust New York Municipal High Income ETF | $26,3540 | +0,28 % | -- | $9,69K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,8000 | -0,54 % | -- | $443,00 | |
FMTL First Trust Indxx Critical Metals ETF | $35,3290 | +3,81 % | -- | $867,00 | |
FMTM MarketDesk Focused U.S. Momentum ETF | $39,6710 | -0,97 % | -- | $103,91K |
7861 – 7875 sur 11749 résultats
Cours de l'action