Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | $26.5000 | +0.72 % | -- | $6.73K | |
SFGV Sequoia Global Value ETF | $36.3600 | +1.40 % | -- | $29.94K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | $38.8960 | +1.74 % | -- | $193.84K | |
SFTX Horizon International Managed Risk ETF | $30.9540 | +1.96 % | -- | $64.23K | |
SFTY Horizon Managed Risk ETF | $31.8850 | +1.80 % | -- | $56.42K | |
SFY SoFi Select 500 ETF | $152.46 | +2.74 % | -- | $16.37K | |
SFYF SoFi Social 50 ETF | $62.2490 | +3.24 % | -- | $2.13K | |
SGDJ Sprott Junior Gold Miners ETF | $79.1420 | +3.97 % | -- | $27.55K | |
SGDM Sprott Gold Miners ETF | $64.7220 | +2.62 % | -- | $39.57K | |
SGLC SGI U.S. Large Cap Core ETF | $45.6970 | +2.13 % | -- | $11.37K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100.43 | +0.00 % | -- | $23.26M | |
SGRT SMART Earnings Growth 30 ETF | $33.3570 | +4.57 % | -- | $59.05K | |
SGRW Harbor Active Small Cap Growth ETF | $25.9400 | +3.68 % | -- | $2.16K | |
SGVT Schwab Government Money Market ETF | $100.52 | +0.00 % | -- | $286.56K | |
SH ProShares Short S&P500 | $32.0250 | -2.03 % | -- | $6.90M |
10126 – 10140 de 11749 resultados
Precio de la acción