Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SBSI Southside Bancshares, Inc. | $32,8200 | +0,49% | $959,79M | $123,92K | |
LUCK Lucky Strike Entertainment Corporation | $6,8100 | +1,04% | $958,76M | $80,28K | |
HSLV Highlander Silver Corp. | $4,5900 | +5,76% | $956,09M | $223,69K | |
DAKT Daktronics Inc | $21,5600 | +4,10% | $955,55M | $625,02K | |
ASA ASA GOLD AND PRECIOUS METALS LIMITED | $51,9500 | +3,42% | $954,80M | $46,65K | |
JBSS John B. Sanfilippo & SON | $84,2800 | -0,80% | $954,45M | $125,12K | |
JANX Janux Therapeutics, Inc. Common Stock | $15,9400 | +4,05% | $950,13M | $564,66K | |
RHLD Resolute Holdings Management, Inc. | $135,72 | +1,50% | $948,28M | $175,81K | |
PHAR Pharming Group N.V. ADS, each representing 10 ordinary shares | $10,1000 | +2,85% | $947,08M | $10,50K | |
PDX PIMCO Dynamic Income Strategy Fund | $21,6000 | +1,08% | $945,10M | $191,87K | |
SLI Standard Lithium Ltd. | $2,2100 | +6,76% | $943,73M | $1,91M | |
KOP Koppers Holdings, Inc. | $51,9900 | +2,48% | $941,97M | $175,92K | |
EIG Employers Holdings, Inc. | $50,7100 | +0,12% | $941,15M | $254,57K | |
CSR Centerspace | $54,5900 | -1,59% | $941,14M | $329,69K | |
RPC Ridgepost Capital, Inc. | $9,0400 | -0,99% | $940,97M | $770,86K |
2731-2745 trong số 11749 kết quả
Giá cổ phiếu