Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BTCU DIREXION DAILY BITCOIN BULL 2X ETF | $16.2436 | +0.00% | -- | $9.75K | |
DWWN Principal Long Duration ETF | $24.1209 | +0.00% | -- | $7.000 | |
EMSC Sophus Capital Emerging Market Small Cap ETF | $23.9500 | +0.93% | -- | $8.37K | |
EVMU DIREXION DAILY ETHER BULL 2X ETF | $18.4532 | +0.00% | -- | $855.00 | |
GIEQ Goldman Sachs Data Enhanced International Equity ETF | $41.3100 | -1.80% | -- | $10.00 | |
LITU T-REX 2X Long LITE Daily Target ETF | $13.6600 | +2.25% | -- | $301.00 | |
MRA GraniteShares Autocallable MARA ETF | $23.2500 | +8.74% | -- | $97.00 | |
OSSL Defiance Daily Target 2X Long OSS ETF | $7.8923 | +0.00% | -- | $285.00 | |
PJUS PGIM Jennison U.S. Core Equity ETF | $51.6902 | +0.00% | -- | $8.000 | |
RIZE Principal Inflation Protection ETF | $24.6801 | +0.00% | -- | $106.00 | |
SCA GraniteShares Autocallable SMCI ETF | $21.0250 | +1.94% | -- | $163.00 | |
UGLD DIREXION DAILY GOLD BULL 2X ETF | $19.4800 | -0.03% | -- | $238.00 | |
USLV DIREXION DAILY SILVER BULL 2X ETF | $13.1871 | +0.00% | -- | $94.64K | |
UUPP Principal CLO ETF | $25.1800 | +0.00% | -- | $6.000 | |
WDE Principal Securitized Debt ETF | $25.0700 | +0.00% | -- | $11.00 |
11281 – 11295 of 11749 results
Stock price