Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QRHC Quest Resource Holding Corporation | $1.2370 | -0.24% | $27.81M | $27.23K | |
XOS Xos, Inc. Common Stock | $2.9710 | +12.97% | $27.71M | $1.34M | |
BRFH Barfresh Food Group Inc. Common Stock | $1.7840 | +3.12% | $27.60M | $3.95K | |
KYNB Kyntra Bio, Inc. Common Stock | $6.9700 | +0.72% | $27.48M | $5.33K | |
HBIO Harvard Bioscience Inc | $6.3800 | +1.11% | $27.46M | $9.55K | |
FKWL Franklin Wireless Corp. Common Stock | $2.2500 | -0.88% | $27.45M | $14.74K | |
PMEC Primech Holdings Ltd. Ordinary Shares | $0.43600 | -5.22% | $27.39M | $7.30K | |
ELSE Electro-Sensors Inc | $7.7400 | +0.00% | $27.34M | $3.65K | |
CCEL Cryo-Cell International Inc. | $3.6500 | +2.53% | $27.09M | $4.62K | |
ATCH AtlasClear Holdings, Inc. | $0.18000 | -1.64% | $27.06M | $352.23K | |
ATNM Actinium Pharmaceuticals, Inc | $0.75400 | -6.91% | $26.80M | $242.46K | |
ARAY Accuray Incorporated | $0.28100 | -9.70% | $26.76M | $562.10K | |
CRMT America's Car Mart Inc | $3.2950 | -0.45% | $26.73M | $106.39K | |
FIEE FiEE, Inc Common Stock | $2.9480 | -1.40% | $26.43M | $25.67K | |
ACCS ACCESS Newswire Inc. | $6.8640 | +3.22% | $26.35M | $4.06K |
5266 – 5280 of 11749 results
Stock price