Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RBB RBB Bancorp Common Stock | $26.8750 | +0.24% | $446.05M | $128.21K | |
NBB Nuveen Taxable Municipal Income Fund | $15.3200 | +0.13% | $445.62M | $34.91K | |
TREE LendingTree, Inc. | $33.7700 | +0.03% | $445.16M | $616.45K | |
AMCX AMC Global Media Inc. Class A Common Stock | $12.0200 | +5.44% | $444.98M | $1.45M | |
GBFH GBank Financial Holdings Inc. Common Stock | $20.5100 | -4.38% | $444.23M | $190.17K | |
KBON Karbon Capital Partners Corp. Class A Ordinary Shares | $10.0900 | +0.10% | $444.11M | $69.53K | |
CABA Cabaletta Bio, Inc. Common Stock | $2.7200 | -1.81% | $443.50M | $10.22M | |
SCVL Shoe Carnival Inc | $17.4300 | +0.00% | $443.38M | $624.99K | |
QMCO Quantum Corporation | $11.5600 | +0.96% | $442.56M | $486.42K | |
OVID Ovid Therapeutics Inc. Common Stock | $2.6900 | +5.91% | $442.33M | $2.25M | |
PACK Ranpak Holdings Corp. | $5.5000 | -2.31% | $442.26M | $375.98K | |
BBW Build-A-Bear Workshop, Inc. | $34.4486 | +0.49% | $442.19M | $318.86K | |
PBFS Pioneer Bancorp, Inc. Common Stock | $17.2900 | +0.70% | $442.10M | $11.42K | |
CZNC Citizens & Northern Corporation | $25.1900 | -0.67% | $441.37M | $43.98K | |
DDD 3D Systems Corporation | $3.5800 | +0.56% | $441.01M | $9.75M |
3361 – 3375 of 11749 results
Stock price