Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,6200 | +0,00% | -- | $67,00 | |
NHYM Nuveen High Yield Municipal Income ETF | $24,6907 | +0,00% | -- | $6,47K | |
NICO Hexis Active Nicotine Engagement ETF | $25,7638 | +0,00% | -- | $8,000 | |
NIHI NEOS MSCI EAFE High Income ETF | $52,6800 | +0,00% | -- | $46,86K | |
NIKL Sprott Nickel Miners ETF | $13,7700 | +0,29% | -- | $437,00 | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $11,5500 | +3,60% | -- | $3,19K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25,3519 | +0,00% | -- | $7,000 | |
NITE The Nightview Fund | $37,9903 | +0,00% | -- | $895,00 | |
NIXT Research Affiliates Deletions ETF | $34,5900 | -0,28% | -- | $1,61K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,3461 | +0,00% | -- | $3,01K | |
NJNK Columbia U.S. High Yield ETF | $20,0148 | +0,00% | -- | $838,00 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76,9343 | +0,00% | -- | $28,61K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,6600 | +0,00% | -- | $33,06K | |
NLR VanEck Uranium and Nuclear ETF | $114,91 | +0,90% | -- | $1,20K | |
NLSI NEOS Long/Short Equity Income ETF | $53,9991 | +0,00% | -- | $125,00 |
9271 - 9285 dari 11749 hasil
Harga saham