Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FQAL Fidelity Quality Factor ETF | €73,6314 | +0,73% | -- | €86,56 | |
FRDM Freedom 100 Emerging Markets ETF | €58,5016 | +0,20% | -- | €10,49K | |
FREL Fidelity MSCI Real Estate Index ETF | €26,0926 | +0,25% | -- | €1,731 | |
FRGN Horizon International Equity ETF | €27,2924 | +0,76% | -- | €69,24 | |
FRI First Trust S&P REIT Index Fund | €27,9978 | +0,51% | -- | €304,69 | |
FRIZ Franklin Dividend Growth ETF | €23,7434 | -0,01% | -- | €19,90 | |
FRNW Fidelity Clean Energy ETF | €19,8344 | -1,10% | -- | €10,38 | |
FRTY Alger Mid Cap 40 ETF | €20,1719 | +0,23% | -- | €26,83K | |
FRWD Nomura Transformational Technologies ETF | €27,9113 | +0,01% | -- | €50,09K | |
FSCC Federated Hermes MDT Small Cap Core ETF | €31,3867 | +0,00% | -- | €64,25K | |
FSCS First Trust Exchange-Traded Fund VI First Trust SMID Capital Strength ETF | €33,2988 | +0,37% | -- | €7,26K | |
FSEC Fidelity Investment Grade Securitized ETF | €37,6588 | +0,01% | -- | €194,96K | |
FSEG Fidelity Enhanced Small Cap Growth ETF | €24,2281 | -0,01% | -- | €1,08K | |
FSEP FT Vest U.S. Equity Buffer ETF - September | €48,6156 | +0,01% | -- | €7,52K | |
FSEV Fidelity Enhanced Small Cap Value ETF | €23,8507 | +0,55% | -- | €528,88 |
7906 - 7920 dari 11749 hasil
Harga saham