Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EWZS iShares MSCI Brazil Small-Cap ETF | €11,4126 | +0,73% | -- | €14,31K | |
EXEQ Wedbush ReturnOnLeadership U.S. Large-Cap ETF | €24,5423 | +1,33% | -- | €12,99 | |
EXI iShares Global Industrials ETF | €177,78 | -0,04% | -- | €4,53K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | €24,8680 | +0,68% | -- | €4,11K | |
EYEG AB Corporate Bond ETF | €30,0251 | -0,11% | -- | €376,84 | |
EYES Corgi Data & Surveillance ETF | €25,1617 | -0,42% | -- | €1,23K | |
EYLD Cambria Emerging Shareholder Yield ETF | €40,4250 | +0,20% | -- | €15,45K | |
EZA iShares MSCI South Africa ETF | €58,1209 | +1,72% | -- | €46,43K | |
EZBC Franklin Bitcoin ETF | €32,2861 | +0,43% | -- | €27,97K | |
EZET Franklin Ethereum ETF | €12,3110 | +0,15% | -- | €5,02K | |
EZJ ProShares Ultra MSCI Japan | €58,2760 | +1,90% | -- | €469,53 | |
EZM WisdomTree U.S. MidCap Fund | €66,8827 | -0,80% | -- | €8,55K | |
EZMO AlphaDroid Broad Markets Momentum ETF | €22,9665 | -0,17% | -- | €1,66K | |
EZPZ Franklin Crypto Index ETF | €13,8573 | +0,12% | -- | €1,58K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | €21,5535 | -0,52% | -- | €685,24 |
7636 - 7650 dari 11749 hasil
Harga saham