Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AAPU Direxion Shares ETF Trust Direxion Daily AAPL Bull 2X ETF | $39,8550 | +0,98% | -- | $2,55M | |
AAPW Roundhill AAPL WeeklyPay ETF | $39,4000 | +0,38% | -- | $23,84K | |
AAPX T-Rex 2X Long Apple Daily Target ETF | $36,0900 | +1,15% | -- | $45,86K | |
AAPY Kurv Yield Premium Strategy Apple (AAPL) ETF | $26,1312 | +0,47% | -- | $1,41K | |
AAUA Alpha Architect US Equity 3 ETF | $58,7362 | -0,18% | -- | $16,00 | |
AAUM Tema Alternative Asset Managers ETF | $20,0388 | +0,00% | -- | $14,00 | |
AAUS Alpha Architect US Equity ETF | $61,8700 | +0,12% | -- | $3,77K | |
AAVM EA Series Trust Alpha Architect Global Factor Equity ETF | $34,2300 | -0,12% | -- | $1,36K | |
AAXJ iShares MSCI All Country Asia ex Japan ETF | $112,43 | -1,14% | -- | $152,79K | |
ABCS Alpha Blue Capital US Small-Mid Cap Dynamic ETF | $35,9200 | -0,19% | -- | $2,19K | |
ABEQ Absolute Select Value ETF | $38,4400 | -0,49% | -- | $8,98K | |
ABFL Abacus FCF Leaders ETF | $83,0400 | -0,58% | -- | $12,37K | |
ABI VictoryShares Pioneer Asset-Based Income ETF | $24,8100 | -0,24% | -- | $12,00 | |
ABIG Argent Large Cap ETF | $36,2200 | +0,11% | -- | $85,00 | |
ABLD Abacus FCF Real Assets Leaders ETF | $31,6200 | +0,73% | -- | $20,45K |
6061 - 6075 dari 11749 hasil
Harga saham