Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CTSH Cognizant Technology Solutions | $55,3300 | -0,04% | $22,25B | $6,44M | |
ULTA Ulta Beauty, Inc. Common Stock | $512,83 | +0,00% | $22,21B | $400,09K | |
PKG Packaging Corp of America | $245,84 | +0,00% | $22,15B | $275,03K | |
USFD US Foods Holding Corp. | $100,59 | +0,00% | $22,14B | $1,85M | |
FSLR First Solar, Inc. | $210,84 | -0,09% | $22,13B | $3,08M | |
BSP Bending Spoons S.p.A. Ordinary Shares | $35,2900 | +0,26% | $22,06B | $988,47K | Trading |
INSM Insmed, Inc. | $98,6000 | +0,00% | $21,99B | $2,54M | |
FOX Fox Corporation Class B Common Stock | $51,9700 | +0,06% | $21,97B | $523,94K | |
EXPD Expeditors International of Washington, Inc. | $166,75 | -0,68% | $21,84B | $786,57K | |
OMC Omnicom Group Inc. | $78,7500 | +0,06% | $21,84B | $2,35M | |
DOW Dow Inc. | $30,4900 | +0,66% | $21,73B | $6,36M | |
NI NiSource Inc. | $44,6200 | +0,43% | $21,60B | $3,08M | |
ROKU Roku, Inc. Class A Common Stock | $145,00 | -0,01% | $21,52B | $2,26M | |
EXE Expand Energy Corporation Common Stock | $94,0300 | +0,00% | $21,39B | $2,47M | |
TSN Tyson Foods, Inc. | $57,5000 | -0,79% | $21,35B | $4,28M |
586 - 600 dari 11749 hasil
Harga saham