Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PCT PureCycle Technologies, Inc. Common stock | AED26,5565 | +3,14% | AED4,68B | AED17,14M | |
TWO Two Harbors Investment Corp. | AED44,1918 | -0,16% | AED4,67B | AED32,61M | |
ROCK Gibraltar Industries, Inc. | AED176,62 | +3,97% | AED4,67B | AED1,42M | |
MNKD Mannkind Corporation | AED14,6189 | +4,74% | AED4,66B | AED18,78M | |
AZTA Azenta, Inc. | AED110,60 | +0,77% | AED4,65B | AED3,28M | |
AORT Artivion, Inc. | AED98,8064 | -2,07% | AED4,65B | AED2,10M | |
VZLA Vizsla Silver Corp. | AED12,4518 | +3,99% | AED4,64B | AED25,70M | |
HQH abrdn Healthcare Investors | AED82,0571 | +0,90% | AED4,62B | AED829,07K | |
EPC Edgewell Personal Care Company | AED104,79 | +3,41% | AED4,61B | AED3,17M | |
MSDL Morgan Stanley Direct Lending Fund | AED55,8311 | +1,27% | AED4,61B | AED1,47M | |
DFIN Donnelley Financial Solutions, Inc. | AED182,52 | +2,08% | AED4,61B | AED1,00M | |
BH Biglari Holdings Inc. Class B Common Stock | AED1.443,68 | +0,33% | AED4,60B | AED691,53K | |
ARDX Ardelyx, Inc. | AED18,4390 | +0,80% | AED4,59B | AED11,49M | |
CMP Compass Minerals International, Inc. | AED109,50 | +3,65% | AED4,58B | AED1,83M | |
UTZ Utz Brands, Inc. | AED51,8274 | -0,42% | AED4,58B | AED9,16M |
2491 - 2505 dari 11749 hasil
Harga saham