Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GEG Great Elm Group, Inc. Common Stock | AED8,2645 | -4,66% | AED251,08M | AED36,43K | |
XBIT XBiotech Inc | AED8,2645 | +0,67% | AED250,84M | AED104,35K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | AED48,3747 | +14,42% | AED250,80M | AED129,17K | |
HIT Health In Tech, Inc. Class A Common Stock | AED4,2241 | +0,88% | AED250,43M | AED310,36K | |
NPT Texxon Holding Limited Ordinary shares | AED12,1763 | +2,79% | AED250,16M | AED245,04K | |
PGZ PRINCIPAL REAL ESTATE INCOME FUND | AED37,3554 | +0,30% | AED249,81M | AED26,76K | |
LUNG Pulmonx Corporation Common Stock | AED7,5666 | -2,83% | AED249,77M | AED3,89M | |
WSHP WeShop Holdings Limited Class A Ordinary Shares | AED18,6593 | -0,78% | AED249,68M | AED128,66K | |
CLST Catalyst Bancorp, Inc. Common Stock | AED63,2875 | +2,74% | AED249,29M | AED6,93K | |
AISP Airship AI Holdings, Inc. Class A Common Stock | AED7,2360 | +9,44% | AED249,20M | AED2,22M | |
DMA Destra Multi-Alternative Fund | AED27,5850 | +0,13% | AED248,23M | AED53,17K | |
XPL Solitario Resources Corp. | AED2,6079 | -0,70% | AED248,01M | AED300,81K | |
CTM Castellum, Inc. | AED2,7732 | +2,74% | AED247,73M | AED5,10M | |
OPAL OPAL Fuels Inc. Class A Common Stock | AED8,8522 | +4,33% | AED247,54M | AED623,75K | |
BTMD Biote Corp. Class A Common Stock | AED8,3747 | -0,44% | AED247,33M | AED221,90K |
4846 - 4860 dari 11749 hasil
Harga saham