Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €35,1812 | +0,00 % | -- | €56,21K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €25,0389 | +0,00 % | -- | €7,21K | |
WARP VanEck Space ETF | €16,2328 | -0,05 % | -- | €20,89K | |
WATS Corgi Battery Energy Storage Systems ETF | €17,1616 | +0,00 % | -- | €718,37 | |
WBIF WBI BullBear Value 3000 ETF | €31,0237 | +0,00 % | -- | €3,35K | |
WBIG WBI BullBear Yield 3000 ETF | €22,6840 | +0,00 % | -- | €19,94K | |
WBIL WBI BullBear Quality 3000 ETF | €34,4350 | +0,00 % | -- | €4,18K | |
WBIY WBI Power Factor High Dividend ETF | €31,8843 | -0,07 % | -- | €3,04K | |
WCAP WarCap Unconstrained Equity ETF | €7,9170 | +0,00 % | -- | €1,08K | |
WCBR WisdomTree Cybersecurity Fund | €32,2053 | -0,30 % | -- | €42,16K | |
WCEO Hypatia Women CEO ETF | €33,2953 | +0,00 % | -- | €1,63K | |
WCLD WisdomTree Cloud Computing Fund | €30,7651 | -0,08 % | -- | €882,43K | |
WCME First Trust WCM Developing World Equity ETF | €15,9871 | +0,00 % | -- | €4,85K | |
WCMG First Trust WCM Global Equity ETF | €18,5191 | +0,00 % | -- | €546,58 | |
WCMI First Trust WCM International Equity ETF | €16,5755 | +0,00 % | -- | €502,11K |
11461 – 11475 sur 11749 résultats
Cours de l'action