Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
URTH iShares MSCI World ETF | €176,44 | +0,00 % | -- | €303,73K | |
URTY ProShares UltraPro Russell2000 | €69,4254 | +1,81 % | -- | €3,24K | |
USAF Atlas America Fund | €23,9024 | -0,25 % | -- | €10,77K | |
USAI Pacer American Energy Infrastructure ETF | €40,4197 | +0,00 % | -- | €8,78K | |
USAX Tradr 2X Long USAR Daily ETF | €7,4961 | +1,34 % | -- | €348,77 | |
USCA Xtrackers MSCI USA Climate Action Equity ETF | €38,4394 | +0,00 % | -- | €693,21 | |
USCL iShares Climate Conscious & Transition MSCI USA ETF | €72,9391 | -0,08 % | -- | €13,88 | |
USD ProShares Ultra Semiconductors | €68,4103 | +0,20 % | -- | €9,63K | |
USDU WisdomTree Bloomberg U.S. Dollar Bullish Fund | €22,9827 | +0,00 % | -- | €121,18K | |
USDX SGI Enhanced Core ETF | €22,1585 | +0,00 % | -- | €26,69K | |
USE USCF Energy Commodity Strategy Absolute Return Fund | €28,1100 | +0,00 % | -- | €182,19 | |
USEP Innovator U.S. Equity Ultra Buffer ETF - September | €36,1962 | +0,00 % | -- | €71,95K | |
USEW Cambria US EW ETF | €48,2151 | +0,00 % | -- | €15,24K | |
USFE First Eagle US Equity ETF | €30,7602 | +0,00 % | -- | €411,24 | |
USFI BrandywineGLOBAL - U.S. Fixed Income ETF | €21,2302 | +0,72 % | -- | €6,940 |
10756 – 10770 sur 11749 résultats
Cours de l'action