Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
NHYB Nuveen High Yield Corporate Bond ETF | $24,5880 | -0,13 % | -- | $6,87K | |
NHYM Nuveen High Yield Municipal Income ETF | $24,6860 | -0,02 % | -- | $9,11K | |
NICO Hexis Active Nicotine Engagement ETF | $25,8000 | +0,14 % | -- | $9,000 | |
NIHI NEOS MSCI EAFE High Income ETF | $52,8200 | +0,27 % | -- | $24,43K | |
NIKL Sprott Nickel Miners ETF | $14,1190 | +2,83 % | -- | $69,53K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | $10,6950 | -4,07 % | -- | $5,43K | |
NISM NYLI International Small-Mid Cap Equity ETF | $25,5350 | +0,72 % | -- | $6,000 | |
NITE The Nightview Fund | $38,2150 | +0,59 % | -- | $8,000 | |
NIXT Research Affiliates Deletions ETF | $34,4850 | -0,59 % | -- | $1,17K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | $59,3310 | -0,03 % | -- | $3,62K | |
NJNK Columbia U.S. High Yield ETF | $20,0000 | -0,07 % | -- | $1,67K | |
NJUL Innovator Growth-100 Power Buffer ETF - July | $76,8550 | -0,10 % | -- | $20,07K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | $32,6600 | +0,00 % | -- | $14,77K | |
NLR VanEck Uranium and Nuclear ETF | $113,80 | -0,07 % | -- | $188,70K | |
NLSI NEOS Long/Short Equity Income ETF | $54,0750 | +0,14 % | -- | $50,00 |
9271 – 9285 sur 11749 résultats
Cours de l'action