Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
GLBL Pacer MSCI World Industry Advantage ETF | $28,8259 | +0,00 % | -- | $7,000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $24,5700 | +0,06 % | -- | $875,00 | |
GLDB IDX Alternative FIAT ETF | $19,3950 | -1,80 % | -- | $9,32K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $142,03 | +0,38 % | -- | $12,00 | |
GLDN Nicholas Gold Income ETF | $14,9100 | +3,61 % | -- | $120,00 | |
GLDW Roundhill Gold WeeklyPay ETF | $41,9900 | +3,79 % | -- | $649,00 | |
GLDY Defiance Gold Enhanced Options Income ETF | $12,5400 | -0,40 % | -- | $55,63K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $4,4900 | +0,17 % | -- | $6,71K | |
GLIN VanEck India Growth Leaders ETF | $46,1000 | -0,01 % | -- | $1,000 | |
GLIX Lazard Listed Infrastructure ETF | $27,7499 | +0,00 % | -- | $1,36K | |
GLOF iShares Global Equity Factor ETF | $60,7608 | +0,00 % | -- | $10,13K | |
GLOW VictoryShares WestEnd Global Equity ETF | $34,3200 | -2,27 % | -- | $33,11K | |
GLRY Inspire Growth ETF | $42,0300 | +0,00 % | -- | $8,31K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | $15,6700 | -0,13 % | -- | $143,77K | |
GLXU T-REX 2X Long GLXY Daily Target ETF | $4,7090 | -9,62 % | -- | $104,38K |
8071 – 8085 sur 11749 résultats
Cours de l'action