Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
EGGY NestYield Dynamic Income ETF | $35,7100 | +4,45 % | -- | $90,30K | |
EGLE Global X S&P 500 U.S. Revenue Leaders ETF | $32,3400 | +1,48 % | -- | $226,00 | |
EGUS iShares ESG Aware MSCI USA Growth ETF | $59,3416 | +2,31 % | -- | $1,39K | |
EHCC Global X Ethereum Covered Call ETF | $19,6928 | +0,20 % | -- | $12,00 | |
EHLS Even Herd Long Short ETF | $25,8600 | -0,19 % | -- | $2,00K | |
EHY Amplify Ethereum Max Income Covered Call ETF | $7,5528 | +0,63 % | -- | $5,69K | |
EIDO iShares MSCI Indonesia ETF | $12,7200 | +2,01 % | -- | $893,35K | |
EINC VanEck Energy Income ETF | $118,63 | -0,31 % | -- | $6,74K | |
EIPI FT Energy Income Partners Enhanced Income ETF | $22,2900 | -0,09 % | -- | $74,77K | |
EIPX FT Energy Income Partners Strategy ETF | $32,4140 | +0,01 % | -- | $15,16K | |
EIRL iShares MSCI Ireland ETF | $79,9517 | +0,30 % | -- | $3,82K | |
EIS iShares MSCI Israel ETF | $122,78 | +2,61 % | -- | $91,92K | |
EKG First Trust Nasdaq Lux Digital Health Solutions ETF | $19,1050 | -4,67 % | -- | $528,00 | |
ELCV Eventide High Dividend ETF | $31,8150 | +1,54 % | -- | $35,51K | |
ELD WisdomTree Emerging Markets Local Debt Fund | $28,7350 | +0,39 % | -- | $6,16K |
7471 – 7485 sur 11749 résultats
Cours de l'action