Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $32,1400 | +0,06 % | -- | $12,81K | |
BLUI Bluemonte Diversified Income ETF | $25,6900 | -0,27 % | -- | $2,45K | |
BLUX Bluemonte Dynamic Total Market ETF | $32,8500 | -0,13 % | -- | $19,43K | |
BLV Vanguard Long-Term Bond ETF | $66,4820 | -0,01 % | -- | $367,66K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58,8600 | +0,08 % | -- | $3,39K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48,4600 | +0,08 % | -- | $1,52K | |
BMED iShares Health Innovation Active ETF | $31,3550 | +0,47 % | -- | $28,00 | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15,3980 | +0,90 % | -- | $216,11K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11,2390 | +1,44 % | -- | $1,52M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24,6800 | +0,04 % | -- | $40,86K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54,0300 | -0,50 % | -- | $532,00 | |
BND Vanguard Total Bond Market | $72,4050 | -0,05 % | -- | $6,68M | |
BNDC FlexShares Core Select Bond Fund | $21,8450 | -0,07 % | -- | $11,70K | |
BNDD Quadratic Deflation ETF | $96,5490 | +0,26 % | -- | $1,55K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46,5890 | +0,00 % | -- | $37,91K |
6496 – 6510 sur 11749 résultats
Cours de l'action