Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $25.0240 | +0.34 % | -- | $506.00 | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $22.3800 | +7.46 % | -- | $4.02K | |
FPAA FPA Global Allocation ETF | $25.6960 | +0.34 % | -- | $214.00 | |
GEQ Cambria Global EW 2 ETF | $52.1040 | +1.52 % | -- | $540.00 | |
MDCR Pacer Swan SOS Moderate December ETF | $32.7390 | +0.45 % | -- | $6.000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32.8190 | +0.54 % | -- | $7.000 | |
MMAR Pacer Swan SOS Moderate March ETF | $32.7690 | +0.47 % | -- | $6.000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32.6350 | +0.43 % | -- | $6.000 | |
PINC PGIM Securitized Income ETF | $49.9300 | +0.11 % | -- | $7.000 | |
QTUP Defiance Pure Quantum ETF | $17.7790 | +5.39 % | -- | $29.81K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100.52 | +0.01 % | -- | $25.49K | |
SHRD Arimathea Catholic Core Bond ETF | $24.7600 | +0.30 % | -- | $1.22K | |
SLWS SLW Short Duration Income ETF | $101.11 | +0.12 % | -- | $67.00 | |
STXF Strive 500 ETF | $49.6650 | +1.50 % | -- | $41.70K | |
TPUT T. Rowe Price Capital Appreciation Market Opportunities ETF | $25.1790 | +0.06 % | -- | $7.79K |
11401 – 11415 de 11749 resultados
Precio de la acción