今天美国股票价格
| 股票名称 | 价格 | 24小时变化 | 市值 | 24小时交易量 | |
|---|---|---|---|---|---|
ESRT EMPIRE STATE REALTY TRUST, INC. | €4.3503 | +1.62% | €747.14M | €321.50 | |
SMP Standard Motor Products | €35.6259 | +0.00% | €746.07M | €211.52K | |
ZSQR Z Squared Inc. Common Stock | €3.7437 | +0.47% | €745.66M | €757.40 | |
HTB HomeTrust Bancshares, Inc. | €45.3318 | +0.89% | €745.06M | €90.12 | |
GERN Geron Corp | €1.1612 | +0.00% | €744.96M | €6.25K | |
SOC Sable Offshore Corp. | €3.8824 | +0.00% | €744.25M | €6.65K | |
NXDR Nextdoor Holdings, Inc. | €2.0798 | +3.90% | €743.64M | €1.88M | |
APOG Apogee Enterprises Inc | €36.8218 | -0.09% | €741.28M | €93.60K | |
LCLN Lincoln International, Inc. | €17.7046 | +0.00% | €739.90M | €3.466 | |
LYTS LSI Industries Inc | €21.4224 | -0.04% | €739.69M | €169.21K | |
SMBC Southern Missouri Bancorp | €68.6781 | -0.10% | €738.18M | €384.77 | |
BFS Saul Centers, Inc. | €29.5857 | +0.00% | €736.96M | €59.35K | |
STK Columbia Seligman Premium Technology Growth Fund, Inc. | €44.2139 | +0.00% | €736.95M | €67.58K | |
MOV Movado Group, Inc. | €34.1381 | -0.37% | €736.00M | €4.333 | |
ARRY Array Technologies, Inc. Common Stock | €5.2083 | +0.00% | €734.51M | €1.34K |
显示 2806 ~ 2820/共 11749 条结果
股票价格