Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBTR Neuberger Total Return Bond ETF | $49,3940 | +0,08% | -- | $7,000 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | $16,0600 | +0,25% | -- | $7,90K | |
NCLO Nuveen AA-BBB CLO ETF | $25,0050 | -0,30% | -- | $9,24K | |
NCPB Nuveen Core Plus Bond ETF | $24,6210 | +0,02% | -- | $215,00 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | $24,4000 | +0,35% | -- | $17,00 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | $30,2210 | -0,05% | -- | $3,68K | |
NDIA Global X India Active ETF | $27,8160 | -0,19% | -- | $1,06K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | $32,9800 | -0,98% | -- | $5,55K | |
NDOW Anydrus Advantage ETF | $29,2000 | +0,06% | -- | $22,00 | |
NEAR iShares Short Duration Bond Active ETF | $50,4450 | -0,01% | -- | $227,17K | |
NEBX Tradr 2X Long NBIS Daily ETF | $29,5090 | -1,37% | -- | $1,17M | |
NEHI NEOS Ethereum High Income ETF | $26,6250 | +0,02% | -- | $20,14K | |
NELS Nelson Select ETF | $29,5400 | +0,25% | -- | $153,00 | |
NEMD Neuberger Emerging Markets Debt Hard Currency ETF | $52,7750 | -0,07% | -- | $434,00 | |
NEMG Leverage Shares 2x Long NEM Daily ETF | $16,7890 | +15,47% | -- | $10,11K |
9241-9255 trong số 11749 kết quả
Giá cổ phiếu