Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FCLD Fidelity Cloud Computing ETF | $42,1700 | +0,00% | -- | $63,03K | |
FCLO Fidelity CLO ETF | $50,2000 | +0,02% | -- | $3,96K | |
FCOM Fidelity MSCI Communication Services Index ETF | $71,6600 | +0,00% | -- | $180,96K | |
FCOR Fidelity Corporate Bond ETF | $46,5064 | +0,00% | -- | $30,84K | |
FCPI Fidelity Stocks for Inflation ETF | $55,7819 | +0,00% | -- | $10,49K | |
FCSH Federated Hermes Short Duration Corporate ETF | $24,0650 | +0,00% | -- | $13,00 | |
FCTE SMI 3Fourteen Full-Cycle Trend ETF | $30,1100 | +0,13% | -- | $24,23K | |
FCTR First Trust Lunt U.S. Factor Rotation ETF | $40,0474 | +0,00% | -- | $7,46K | |
FCUS Pinnacle Focused Opportunities ETF | $38,2648 | +0,00% | -- | $28,64K | |
FCVT First Trust SSI Strategic Convertible Securities ETF | $51,3400 | +0,06% | -- | $45,18K | |
FCXG Leverage Shares 2x Long FCX Daily ETF | $14,3200 | -0,13% | -- | $12,00 | |
FDAT Tactical Advantage ETF | $22,6011 | +0,00% | -- | $2,54K | |
FDCF Fidelity Disruptive Communications ETF | $50,2100 | -0,14% | -- | $7,43K | |
FDD First Trust STOXX European Select Dividend Income Fund | $20,3175 | +0,00% | -- | $246,45K | |
FDEC FT Vest U.S. Equity Buffer ETF - December | $55,5235 | +0,00% | -- | $12,90K |
7681-7695 trong số 11749 kết quả
Giá cổ phiếu