Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BUG Global X Cybersecurity ETF | $41,7690 | +2,10% | -- | $27,64K | |
BUL Pacer US Cash Cows Growth ETF | $62,8000 | -0,02% | -- | $7,78K | |
BULD Pacer BlueStar Engineering the Future ETF | $36,4100 | -0,01% | -- | $1,50K | |
BULG Leverage Shares 2X Long BULL Daily ETF | $41,0920 | -1,05% | -- | $530,00 | |
BULX GraniteShares 2x Long BULL Daily ETF | $2,9500 | -0,34% | -- | $6,33K | |
BUSA Brandes U.S. Value ETF | $41,5300 | +0,00% | -- | $26,45K | |
BUXX Strive Enhanced Income Short Maturity ETF | $20,2100 | -0,05% | -- | $200,00 | |
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $44,1520 | +0,20% | -- | $6,90K | |
BUYO KraneShares Man Buyout Beta Index ETF | $33,7950 | +0,01% | -- | $138,00 | |
BUYW Main BuyWrite ETF | $14,5570 | -0,23% | -- | $4,43K | |
BUYZ Franklin Disruptive Commerce ETF | $37,0970 | +2,95% | -- | $105,00 | |
BUZZ VanEck Social Sentiment ETF | $35,7790 | -0,45% | -- | $32,00 | |
BVAL Bluemonte Large Cap Value ETF | $32,2660 | +0,30% | -- | $10,49K | |
BWEB Bitwise Web3 ETF | $76,8290 | +0,00% | -- | $38,00 | |
BWTG Brendan Wood TopGun Index ETF | $42,7600 | +0,00% | -- | $181,00 |
6616-6630 trong số 11749 kết quả
Giá cổ phiếu