Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HGLB Highland Global Allocation Fund | $7,5800 | +0,66% | $172,44M | $64,48K | |
GIG GigCapital7 Corp. Class A Ordinary Share | $5,2000 | +0,78% | $171,99M | $106,30K | |
BRCB Black Rock Coffee Bar, Inc. Class A Common Stock | $8,0700 | +2,28% | $171,93M | $199,05K | |
LUCD Lucid Diagnostics Inc. Common Stock | $0,96770 | -0,07% | $171,92M | $1,14M | |
GCTS GCT Semiconductor Holding, Inc. | $2,2800 | +12,87% | $171,92M | $2,61M | |
IVVD Invivyd, Inc. Common Stock | $0,57010 | +3,35% | $171,34M | $4,09M | |
PERF Perfect Corp. | $1,9200 | -0,52% | $171,10M | $1,45M | |
COOK Traeger, Inc. | $68,7700 | +2,93% | $170,88M | $52,66K | |
NINE Nine Energy Service, Inc. | $11,8200 | +6,49% | $170,74M | $40,28K | |
NUCL Eagle Nuclear Energy Corp. Common stock | $6,6900 | +8,43% | $170,67M | $482,91K | |
SEVN Seven Hills Realty Trust Common Stock | $7,6550 | +0,46% | $170,60M | $96,26K | |
DHF BNY Mellon High Yield Strategies Fund | $2,3900 | +0,00% | $170,20M | $357,66K | |
LEE Lee Enterprises, Inc. | $8,1400 | +3,30% | $169,83M | $52,46K | |
ACB Aurora Cannabis Inc. Common Shares | $2,7900 | -1,41% | $169,72M | $1,48M | |
TAVI Tavia Acquisition Corp. Ordinary Shares | $10,7000 | +0,00% | $169,31M | $23,00 |
4276-4290 trong số 11749 kết quả
Giá cổ phiếu