Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EME EMCOR Group, Inc. | $790.00 | -0.93% | $35.39B | $426.27K | |
EXPE Expedia Group, Inc. Common Stock | $294.82 | +0.03% | $35.15B | $782.37K | |
VMC Vulcan Materials Company(Holding Company) | $268.57 | +0.00% | $35.14B | $1.59M | |
EC Ecopetrol S.A | $16.7700 | +0.00% | $35.03B | $2.05M | |
RBLX Roblox Corporation | $35.3200 | -0.79% | $34.84B | $60.88M | |
HBAN Huntington Bancshares Inc | $17.0250 | -0.09% | $34.50B | $11.66M | |
ACGL Arch Capital Group Ltd | $100.52 | -0.01% | $34.48B | $1.09M | |
RDDT Reddit, Inc. | $140.00 | -0.48% | $34.27B | $29.05M | Trade |
BBDO Banco Bradesco S.A. American Depositary Shares (Each representing one Common Share, no par value) | $3.4400 | +0.00% | $34.14B | $70.56K | |
NTAP NetApp, Inc | $178.54 | +0.02% | $34.14B | $1.37M | |
SHG Shinhan Financial Group Co Ltd | $69.9300 | +0.00% | $33.96B | $276.58K | |
NTR Nutrien Ltd. Common Shares | $69.1500 | +0.12% | $33.94B | $1.65M | |
RJF Raymond James Financial, Inc. | $175.98 | +0.00% | $33.61B | $784.44K | |
CCI Crown Castle Inc. | $76.3000 | +0.00% | $33.43B | $3.29M | |
ONC BeOne Medicines Ltd. American Depositary Shares | $315.91 | -0.03% | $33.41B | $222.73K |
421 – 435 of 11749 results
Stock price