Preços das ações dos Estados Unidos hoje
| Nome da ação | Preço | Variação em 24 h | Cap. do mercado | Volume em 24h | |
|---|---|---|---|---|---|
MODL VictoryShares WestEnd U.S. Sector ETF | €45,5590 | +0,07% | -- | €16,71K | |
MOO VanEck Agribusiness ETF | €70,5318 | -0,23% | -- | €133,56K | |
MOOD Relative Sentiment Tactical Allocation ETF | €38,0092 | -0,14% | -- | €12,70K | |
MORT VanEck Mortgage REIT Income ETF | €8,3814 | -0,87% | -- | €954,43K | |
MOTG VanEck Morningstar Global Wide Moat ETF | €35,6666 | +0,14% | -- | €1,13K | |
MOTI VanEck Morningstar International Moat ETF | €32,0155 | +0,30% | -- | €6,12K | |
MOTO Guinness Atkinson Smart Transportation & Technology ETF | €54,8309 | -0,96% | -- | €90,86 | |
MPG Leverage Shares 2X Long MP Daily ETF | €3,5360 | +3,00% | -- | €489,44K | |
MPLY Monopoly ETF | €27,9429 | -0,81% | -- | €3,24K | |
MPRO Monarch ProCap Index ETF | €28,3323 | +0,09% | -- | €22,92K | |
MPWX Tradr 2X Long MPWR Daily ETF | €13,4094 | +3,30% | -- | €21,99K | |
MQQQ Investment Managers Series Trust II Tradr 2X Long Innovation 100 Monthly ETF | €199,98 | -0,94% | -- | €4,05K | |
MRAL GraniteShares 2x Long MARA Daily ETF | €36,3780 | -7,34% | -- | €44,99K | |
MRCP PGIM S&P 500 Buffer 12 ETF - March | €30,2717 | +0,37% | -- | €356,54 | |
MRGR ProShares Merger ETF | €39,3497 | -0,40% | -- | €44,13 |
9121 – 9135 de 11749 resultados
Preço das ações