Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GAP The Gap, Inc. | €17,4132 | +0,10% | €6,35B | €2,81M | |
LEA Lear Corporation | €113,23 | +0,09% | €6,34B | €1,55M | |
BZ KANZHUN LIMITED American Depository Shares | €14,0882 | -0,06% | €6,34B | €2,95M | |
OMF OneMain Holdings, Inc. | €54,0322 | -0,29% | €6,34B | €733,46K | |
PCTY Paylocity Holding Corporation Common Stock | €119,43 | +0,02% | €6,33B | €378,57K | |
JBTM JBT Marel Corporation | €119,90 | +0,00% | €6,32B | €320,57K | |
CWAN Clearwater Analytics Holdings, Inc. | €21,2578 | -0,04% | €6,32B | €17,60M | |
VIPS Vipshop Holdings Limited | €13,2742 | -0,07% | €6,31B | €1,10M | |
MHK Mohawk Industries, Inc. | €106,59 | +0,00% | €6,31B | €1,58M | |
RYTM Rhythm Pharmaceuticals, Inc. Common Stock | €85,8497 | -0,11% | €6,28B | €309,25K | |
AVT Avnet, Inc. | €76,9352 | +0,01% | €6,27B | €767,12K | |
MORN Morningstar, Inc. | €166,83 | +0,05% | €6,27B | €198,43K | |
MOS The Mosaic Company | €19,1710 | +0,09% | €6,26B | €4,46M | |
AAOI Applied Optoelectronics, Inc. | €81,6630 | -0,01% | €6,26B | €7,85M | Trading |
MAC The Macerich Company | €22,3749 | +0,00% | €6,25B | €2,48M |
1141 - 1155 dari 11749 hasil
Harga saham