Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VTEL Vanguard Long-Term Tax-Exempt Bond ETF | $102,02 | +0,00% | -- | $79,75K | |
VTES Vanguard Short-Term Tax-Exempt Bond ETF | $100,60 | +0,00% | -- | $179,19K | |
VTG Vanguard Total Treasury ETF | $74,1800 | +0,00% | -- | $104,34K | |
VTHR Vanguard Russell 3000 ETF | $327,09 | -0,77% | -- | $17,54K | |
VTI Vanguard Morningstar Total Stock Market ETF | $368,21 | +0,00% | -- | $3,11M | |
VTIP Vanguard Short-Term Inflation-Protected Securities Index Fund | $49,6550 | -0,01% | -- | $2,39M | |
VTP Vanguard Total Inflation-Protection Securities ETF | $75,0800 | +0,00% | -- | $51,17K | |
VTV Vanguard Morningstar Value ETF | $219,95 | +0,00% | -- | $2,23M | |
VTWG Vanguard Russell 2000 Growth ETF | $270,79 | +0,03% | -- | $15,78K | |
VTWO Vanguard Russell 2000 ETF | $117,71 | -0,02% | -- | $1,78M | |
VTWV Vanguard Russell 2000 Value ETF | $195,14 | +0,03% | -- | $13,14K | |
VUG Vanguard Morningstar Growth ETF | $85,2000 | +0,00% | -- | $6,15M | |
VUS Virtus US Dividend ETF | $29,7700 | +0,00% | -- | $15,81K | |
VUSB Vanguard Ultra-Short Bond ETF | $49,7600 | +0,00% | -- | $1,13M | |
VUSE Vident U.S. Equity Strategy ETF | $71,8376 | +0,00% | -- | $3,77K |
11431 - 11445 dari 11749 hasil
Harga saham