Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UNOV Innovator U.S. Equity Ultra Buffer ETF - November | $40,4200 | +0,00% | -- | $826,00 | |
UNX Tradr 2X Long U Daily ETF | $55,5663 | +0,00% | -- | $221,00 | |
UOCT Innovator U.S. Equity Ultra Buffer ETF - October | $41,5299 | +0,00% | -- | $2,02K | |
UPAL ProShares Ultra Palladium K-1 Free ETF | $24,0807 | +0,00% | -- | $47,00 | |
UPAR UPAR Ultra Risk Parity ETF | $15,6347 | +0,00% | -- | $1,04K | |
UPGD Invesco Bloomberg Analyst Rating Improvers ETF | $82,0883 | +0,00% | -- | $83,00 | |
UPGR Xtrackers US Green Infrastructure Select Equity ETF | $24,5700 | +1,30% | -- | $26,00 | |
UPLT ProShares Ultra Platinum K-1 Free ETF | $21,6990 | -3,77% | -- | $11,00 | |
UPRO ProShares UltraPro S&P 500 | $140,28 | +0,00% | -- | $2,84M | |
UPSD Aptus Large Cap Upside ETF | $29,1000 | +0,00% | -- | $8,42K | |
UPSG Leverage Shares 2X Long UPS Daily ETF | $17,5200 | +10,91% | -- | $2,22K | |
UPSX Tradr 2X Long UPST Daily ETF | $13,3200 | +0,00% | -- | $13,76K | |
UPV ProShares Ultra FTSE Europe | $102,81 | +0,00% | -- | $58,00 | |
UPW ProShares Ultra Utilities | $22,7943 | +0,00% | -- | $32,23K | |
URA Global X Uranium ETF | $39,0700 | +0,00% | -- | $3,55M |
11221 - 11235 dari 11749 hasil
Harga saham