Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TFPN Blueprint Chesapeake Multi-Asset Trend ETF | $29,6500 | -0,88% | -- | $15,70K | |
TGLB T. Rowe Price Global Equity ETF | $29,7451 | +1,43% | -- | $136,00 | |
TGLR Wedbush Laffer Tengler New Era Value ETF | $40,6732 | +1,01% | -- | $1,60K | |
TGRT T. Rowe Price Growth ETF | $45,7687 | +2,23% | -- | $46,53K | |
TGRW T. Rowe Price Growth Stock ETF | $46,7430 | +2,01% | -- | $9,73K | |
THD iShares MSCI Thailand ETF | $72,9500 | -0,12% | -- | $18,76K | |
THEQ T. Rowe Price Hedged Equity ETF | $30,0557 | +1,51% | -- | $16,75K | |
THIR THOR Index Rotation ETF | $34,0100 | +1,52% | -- | $38,17K | |
THLV THOR Equal Weight Low Volatility ETF | $32,5600 | +0,45% | -- | $19,67K | |
THMR THOR AdaptiveRisk Dynamic ETF | $25,1400 | +0,88% | -- | $11,80K | |
THMZ Lazard Equity Megatrends ETF | $34,1700 | +0,54% | -- | $2,04K | |
THNQ ROBO Global Artificial Intelligence ETF | $86,6800 | +2,53% | -- | $43,56K | |
THNR Amplify Weight Loss Drug & Treatment ETF | $25,2940 | -0,40% | -- | $1,37K | |
THRO iShares U.S. Thematic Rotation Active ETF | $43,2200 | +1,43% | -- | $520,49K | |
THRV Prospera Income ETF | $24,1200 | +0,23% | -- | $6,57K |
10501 - 10515 dari 11749 hasil
Harga saham