Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,8555 | +0,65% | -- | €4,72K | |
SFGV Sequoia Global Value ETF | €31,1510 | +0,53% | -- | €1,02K | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €33,2582 | +2,01% | -- | €331,30K | |
SFTX Horizon International Managed Risk ETF | €26,3737 | +0,07% | -- | €378,57K | |
SFTY Horizon Managed Risk ETF | €27,2077 | +1,23% | -- | €276,43K | |
SFY SoFi Select 500 ETF | €128,91 | +1,81% | -- | €13,52K | |
SFYF SoFi Social 50 ETF | €52,3800 | +1,98% | -- | €1,60K | |
SGDJ Sprott Junior Gold Miners ETF | €66,1254 | +4,19% | -- | €57,71K | |
SGDM Sprott Gold Miners ETF | €54,7889 | +2,04% | -- | €13,93K | |
SGLC SGI U.S. Large Cap Core ETF | €38,8703 | +1,35% | -- | €14,13K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €87,2392 | -0,28% | -- | €30,85M | |
SGRT SMART Earnings Growth 30 ETF | €27,7115 | +1,98% | -- | €31,26K | |
SGRW Harbor Active Small Cap Growth ETF | €21,7348 | +2,82% | -- | €465,62 | |
SGVT Schwab Government Money Market ETF | €87,3130 | -0,27% | -- | €359,92K | |
SH ProShares Short S&P500 | €28,3978 | -1,42% | -- | €6,08M |
10126 - 10140 dari 11749 hasil
Harga saham