Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UMBF UMB Financial Corp | €126,40 | -0,03% | €9,58B | €420,15K | |
TFII TFI International Inc. | €117,14 | +0,00% | €9,57B | €691,61K | |
EHC Encompass Health Corporation Common Stock | €96,3643 | +0,00% | €9,54B | €326,03K | |
AEIS Advanced Energy Industries Inc | €251,35 | +0,07% | €9,52B | €749,55K | |
JKHY Henry (Jack) & Associates | €133,65 | +0,01% | €9,50B | €451,02K | |
CYTK Cytokinetics Inc. | €66,8573 | -0,09% | €9,49B | €1,14M | |
BMNR BitMine Immersion Technologies, Inc. | €14,8135 | -1,19% | €9,46B | €27,25M | Trading |
ARW Arrow Electronics, Inc. | €187,90 | +0,00% | €9,45B | €312,73K | |
GMED GLOBUS MEDICAL INC | €68,3582 | +0,00% | €9,45B | €722,48K | |
AR ANTERO RESOURCES CORPORATION | €31,4852 | +0,42% | €9,41B | €3,95M | |
KRYS Krystal Biotech, Inc. Common Stock | €295,92 | -0,01% | €9,38B | €373,64K | |
WTFC Wintrust Financial Corp | €138,31 | -0,08% | €9,34B | €328,35K | |
DCI Donaldson Company, Inc. | €81,7626 | +0,00% | €9,31B | €307,17K | |
SMMT Summit Therapeutics Inc. Common Stock | €11,2962 | +0,00% | €9,30B | €2,87M | |
FRT Federal Realty Investment Trust | €107,46 | -0,19% | €9,30B | €547,40K |
901 - 915 dari 11749 hasil
Harga saham