Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MBCC Monarch Blue Chips Core Index ETF | $39,7489 | +0,00% | -- | $20,45K | |
MBND State Street Nuveen Municipal Bond ETF | $26,9400 | +0,35% | -- | $12,00K | |
MBOX Freedom Day Dividend ETF | $42,1612 | -0,15% | -- | $2,64K | |
MBS Angel Oak Mortgage-Backed Securities ETF | $8,5450 | +0,06% | -- | $274,19K | |
MBSD FlexShares Disciplined Duration MBS Index Fund | $20,4398 | +0,03% | -- | $7,90K | |
MBSF Regan Floating Rate MBS ETF | $25,6700 | -0,19% | -- | $29,76K | |
MBSX Regan Fixed Rate MBS ETF | $26,8900 | +1,59% | -- | $8,13K | |
MCDS JPMorgan Fundamental Data Science Mid Core ETF | $69,1400 | -0,31% | -- | $74,00 | |
MCH Matthews China Active ETF | $28,8695 | +1,74% | -- | $2,59K | |
MCHI iShares MSCI China ETF | $56,0200 | -0,13% | -- | $2,18M | |
MCHS Matthews International Funds Matthews China Innovators Active ETF | $40,3400 | -2,01% | -- | $42,23K | |
MCOW Pacer S&P MidCap 400 Quality FCF Aristocrats ETF | $21,9807 | -0,56% | -- | $219,00 | |
MCVT Miller Convertible Total Return ETF | $29,1400 | +1,32% | -- | $7,92K | |
MDAA Myriad Dynamic Asset Allocation ETF | $117,40 | -0,20% | -- | $27,00 | |
MDEV First Trust Indxx Medical Devices ETF | $20,6197 | -0,94% | -- | $91,00 |
9016 - 9030 dari 11749 hasil
Harga saham