Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | $44,8381 | +0,00% | -- | $4,02K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | $43,8700 | +0,00% | -- | $12,44K | |
GMEU T-REX 2X Long GME Daily Target ETF | $5,9600 | +0,00% | -- | $803,00 | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | $155,61 | +0,00% | -- | $45,47K | |
GMMA GammaRoad Market Navigation ETF | $22,0311 | +0,00% | -- | $207,00 | |
GMMF iShares Government Money Market ETF | $100,32 | +0,00% | -- | $8,47K | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | $49,5835 | +0,00% | -- | $1,05K | |
GMOC GMO Ultra-Short Income ETF | $50,1200 | +0,00% | -- | $8,000 | |
GMOD GMO Dynamic Allocation ETF | $27,9012 | +0,00% | -- | $6,05K | |
GMOI GMO International Value ETF | $40,4000 | +0,00% | -- | $1,69M | |
GMOM Cambria Global Momentum ETF | $36,9352 | +0,00% | -- | $3,05K | |
GMOV GMO US Value ETF | $32,1100 | +0,00% | -- | $13,51K | |
GMUB Goldman Sachs Municipal Income ETF | $50,7451 | +0,00% | -- | $61,72K | |
GMUN Goldman Sachs Access Municipal Bond ETF | $49,8050 | +0,00% | -- | $20,20K | |
GNMA iShares GNMA Bond ETF | $43,5200 | -0,18% | -- | $23,94K |
8086 - 8100 dari 11749 hasil
Harga saham