Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ECOW Pacer Emerging Markets Cash Cows 100 ETF | $27,6250 | +0,63% | -- | $9,52K | |
EDC Direxion Daily MSCI Emerging Markets Bull 3X ETF | $76,5600 | +7,42% | -- | $96,41K | |
EDEN iShares MSCI Denmark ETF | $111,65 | -1,12% | -- | $10,06K | |
EDGE MRBL Enhanced Equity ETF | $51,4453 | +1,07% | -- | $1,95K | |
EDGF 3EDGE Dynamic Fixed Income ETF | $24,6479 | +0,05% | -- | $98,28K | |
EDGH 3EDGE Dynamic Hard Assets ETF | $33,5800 | +2,10% | -- | $27,32K | |
EDGI 3EDGE Dynamic International Equity ETF | $31,4903 | +1,65% | -- | $20,18K | |
EDGQ Global X Nasdaq-100 Income Edge ETF | $27,7700 | +2,53% | -- | $39,59K | |
EDGU 3EDGE Dynamic US Equity ETF | $32,2200 | +2,16% | -- | $32,42K | |
EDGX Global X U.S. 500 Income Edge ETF | $27,2500 | +2,08% | -- | $4,43K | |
EDIV State Street SPDR S&P Emerging Markets Dividend ETF | $41,9500 | +0,91% | -- | $176,90K | |
EDOG ALPS Emerging Sector Dividend Dogs ETF | $24,6973 | -0,03% | -- | $2,07K | |
EDOW First Trust Dow 30 Equal Weight ETF | $44,5500 | -2,81% | -- | $14,01K | |
EDV Vanguard World Funds Extended Duration ETF | $60,6000 | +1,44% | -- | $1,63M | |
EDZ Direxion Daily MSCI Emerging Markets Bear 3X ETF | $15,4500 | -7,93% | -- | $262,97K |
7426 - 7440 dari 11749 hasil
Harga saham