Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAIG Leverage Shares 2X Long BBAI Daily ETF | $17,5600 | -2,98% | -- | $30,58K | |
BAIV Brown Advisory International Value Select ETF | $28,4850 | +0,78% | -- | $12,41K | |
BALI iShares U.S. Large Cap Premium Income Active ETF | $34,8100 | +0,12% | -- | $223,06K | |
BALQ iShares Nasdaq Premium Income Active ETF | $54,1900 | -3,61% | -- | $1,83K | |
BALT Innovator Defined Wealth Shield ETF | $34,6400 | +0,03% | -- | $622,57K | |
BAMA Brookstone Active ETF | $37,0597 | -0,03% | -- | $1,99K | |
BAMB Brookstone Intermediate Bond ETF | $25,8921 | +0,01% | -- | $2,09K | |
BAMD Brookstone Dividend Stock ETF | $34,2700 | -0,49% | -- | $3,44K | |
BAMG Brookstone Growth Stock ETF | $44,8330 | -0,02% | -- | $6,82K | |
BAMO Brookstone Opportunities ETF | $35,2777 | +0,08% | -- | $1,63K | |
BAMU Brookstone Ultra-Short Bond ETF | $25,3000 | +0,00% | -- | $1,49K | |
BAMV Brookstone Value Stock ETF | $37,5500 | -0,45% | -- | $9,90K | |
BAMY Brookstone Yield ETF | $27,5500 | -0,08% | -- | $2,53K | |
BAPR Innovator U.S. Equity Buffer ETF - April | $54,1589 | +0,02% | -- | $6,61K | |
BASG Brown Advisory Sustainable Growth ETF | $28,5110 | +0,40% | -- | $3,32K |
6331 - 6345 dari 11749 hasil
Harga saham