Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ATHR Aether Holdings, Inc. Common Stock | AED12,8368 | -3,72% | AED173,96M | AED41,41K | |
INMB INmune Bio Inc. Common stock | AED7,0336 | +3,51% | AED172,83M | AED1,46M | |
AIOS AIOS Tech Inc. Class A Common Shares | AED45,3420 | +1,11% | AED172,43M | AED62,72K | |
YHNA YHN Acquisition I Limited Ordinary Shares | AED39,9244 | -0,64% | AED172,05M | AED22,03 | |
GAIA Gaia, Inc. Class A Common Stock | AED7,0520 | +2,67% | AED172,00M | AED112,71K | |
BYSI BeyondSpring Inc. Ordinary Shares | AED3,6545 | -15,00% | AED170,66M | AED374,28K | |
SCLX Scilex Holding Company Common Stock | AED23,8555 | -0,99% | AED170,48M | AED265,51K | |
IBO Impact BioMedical, Inc. | AED1,6161 | +0,23% | AED170,28M | AED378,98K | |
PFAI Pinnacle Food Group Limited Class A Common Shares | AED8,2273 | -10,00% | AED170,27M | AED51,66K | |
MCRB Seres Therapeutics, Inc. | AED19,4113 | +5,07% | AED170,01M | AED135,56K | |
LSF Laird Superfood, Inc. | AED14,9854 | +2,77% | AED169,75M | AED444,29K | |
LGL The LGL Group, Inc. | AED26,8122 | +2,10% | AED168,89M | AED74,45K | |
MGX Metagenomi Therapeutics, Inc. Common Stock | AED4,4626 | +0,41% | AED168,69M | AED379,59K | |
TPCS Techprecision Corporation | AED17,3545 | -0,74% | AED168,63M | AED45,13K | |
JYD Jayud Global Logistics Limited Class A Ordinary Shares | AED3,1583 | +2,36% | AED168,25M | AED74,19K |
5041 - 5055 dari 11749 hasil
Harga saham