Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VICI VICI Properties Inc. Common Stock | $26,3621 | +0,05% | $28,96B | $6,39M | |
CPNG Coupang, Inc. | $16,2600 | -0,55% | $28,88B | $10,51M | |
ARES Ares Management Corporation Class A Common Stock | $127,41 | -0,53% | $28,81B | $2,83M | |
DXCM DexCom, Inc. | $83,4600 | +0,01% | $28,76B | $10,64M | |
TS Tenaris S. A. | $57,3300 | +0,00% | $28,63B | $1,03M | |
NRG NRG Energy, Inc. | $134,56 | +0,20% | $28,26B | $1,38M | |
FE FirstEnergy Corp. | $48,3100 | +0,00% | $28,18B | $4,67M | |
DG Dollar General Corp. | $127,01 | -0,03% | $28,12B | $918,86K | |
KGC Kinross Gold Corporation | $23,0800 | -0,09% | $28,01B | $4,52M | |
INIO INNIO N.V. Ordinary Shares | $24,4500 | +0,12% | $27,96B | $5,08M | |
NMR Nomura Holdings, Inc | $9,5100 | -1,76% | $27,93B | $791,95K | |
MTD Mettler-Toledo International | $1.416,29 | +0,00% | $27,89B | $209,03K | |
FISV Fiserv, Inc. Common Stock | $53,9450 | +0,01% | $27,89B | $3,51M | |
ES Eversource Energy | $72,0000 | +0,57% | $27,76B | $3,09M | |
CNP CenterPoint Energy, Inc. | $42,0400 | +0,00% | $27,76B | $5,41M |
481 - 495 dari 11749 hasil
Harga saham