Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ESGV Vanguard ESG U.S. Stock ETF | AED501,04 | +1,77 % | -- | AED1,67M | |
ESIM Eventide International ETF | AED108,03 | +1,82 % | -- | AED13,28K | |
ESK REX-Osprey ETH + Staking ETF | AED36,7071 | +0,00 % | -- | AED1,16K | |
ESLG Eventide Large Cap Growth ETF | AED106,13 | +2,55 % | -- | AED29,43K | |
ESLV Eventide Large Cap Value ETF | AED107,10 | +1,35 % | -- | AED12,67K | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | AED204,76 | +2,17 % | -- | AED296,73K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | AED112,20 | -1,00 % | -- | AED77,12 | |
ESN Essential 40 Stock ETF | AED75,2740 | +1,47 % | -- | AED160,74K | |
ESPO VanEck Video Gaming and eSports ETF | AED349,69 | +0,69 % | -- | AED134,94K | |
ESSC Eventide Small Cap ETF | AED115,19 | +1,79 % | -- | AED5,09K | |
ESUM Eventide US Market ETF | AED113,75 | +2,21 % | -- | AED74,11K | |
ETCO Grayscale Ethereum Covered Call ETF | AED30,5790 | +0,55 % | -- | AED40,72K | |
ETEC iShares Breakthrough Environmental Solutions ETF | AED96,7783 | -1,12 % | -- | AED1,43K | |
ETFT Fundsmith Equity ETF | AED37,0251 | +1,44 % | -- | AED2,78K | |
ETHA iShares Ethereum Trust ETF | AED52,0436 | +0,43 % | -- | AED74,84M |
7561 – 7575 sur 11749 résultats
Cours de l'action