Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BLUC Bluemonte Large Cap Core ETF | $32.1200 | +0.00 % | -- | $19.93K | |
BLUI Bluemonte Diversified Income ETF | $25.7595 | +0.00 % | -- | $3.04K | |
BLUX Bluemonte Dynamic Total Market ETF | $32.8918 | +0.00 % | -- | $21.14K | |
BLV Vanguard Long-Term Bond ETF | $66.4900 | +0.00 % | -- | $11.00 | |
BMAR Innovator U.S. Equity Buffer ETF - March | $58.8125 | +0.00 % | -- | $3.44K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $48.4194 | +0.00 % | -- | $4.01K | |
BMED iShares Health Innovation Active ETF | $31.2100 | +0.00 % | -- | $3.63K | |
BMNG Leverage Shares 2X Long BMNR Daily ETF | $15.3500 | +0.59 % | -- | $8.08K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $11.0700 | -0.09 % | -- | $49.26K | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.6200 | -0.20 % | -- | $113.85K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $54.3022 | +0.00 % | -- | $466.00 | |
BND Vanguard Total Bond Market | $72.4450 | +0.01 % | -- | $1.52K | |
BNDC FlexShares Core Select Bond Fund | $21.8600 | +0.00 % | -- | $5.36K | |
BNDD Quadratic Deflation ETF | $96.3007 | +0.00 % | -- | $10.59K | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $46.5600 | -0.06 % | -- | $53.00 |
6496 – 6510 de 11749 resultados
Precio de la acción