Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
HDRN Hadron Energy, Inc. Common Stock | AED6.0232 | +11.57 % | AED475.29M | AED287.99K | |
CAAS China Automotive Systems, Inc. Ordinary Share | AED16.3068 | -1.11 % | AED474.25M | AED43.41K | |
BWG BrandywineGLOBAL Global Income Opportunities Fund Inc. | AED28.5369 | +0.39 % | AED474.25M | AED207.77K | |
NMT Nuveen Massachusetts Quality Municipal Income Fund | AED46.4597 | +0.88 % | AED473.70M | AED40.67K | |
VWAV VisionWave Holdings, Inc. Common Stock | AED5.5458 | -4.43 % | AED473.66M | AED3.73M | |
VTVT vTv Therapeutics Inc. Class A Common Stock | AED117.99 | -0.82 % | AED472.73M | AED232.97K | |
BOOM DMC Global Inc. Common Stock | AED26.9943 | +1.66 % | AED472.25M | AED1.03M | |
AMPG AMPLITECH GROUP INC. COM | AED20.2733 | +15.48 % | AED470.89M | AED7.20M | |
PNBK Patriot National Bancorp Inc | AED4.1318 | -3.85 % | AED470.76M | AED2.77M | |
SLQT SelectQuote, Inc. | AED2.7307 | -1.18 % | AED470.59M | AED1.83M | |
VFL abrdn National Municipal Income Fund | AED37.8655 | +0.00 % | AED470.09M | AED105.04K | |
CUE Cue Biopharma, Inc. | AED98.1713 | -0.52 % | AED468.96M | AED689.42K | |
ACR ACRES Commercial Realty Corp. | AED56.2290 | -3.41 % | AED468.28M | AED261.33K | |
IHD VOYA EMERGING MARKETS HIGH INCOME DIVIDEND EQUITY FUND | AED27.4718 | +2.33 % | AED467.69M | AED168.53K | |
JHS John Hancock Income Securities Trust Capital Stock | AED40.0765 | +0.11 % | AED465.80M | AED105.36K |
4471 – 4485 de 11749 resultados
Precio de la acción