
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PARTI/USDT $621.19K | 0.032 -- | +18.40% |
2 FLUID/USDT $1.41M | 2.00 -- | +14.01% |
3 FIL/USDT $19.68M | 1.17 -- | +11.95% |
4 ZRO/USDT $5.68M | 2.12 -- | +11.75% |
5 API3/USDT $1.33M | 0.31 -- | +9.46% |
6 UMA/USDT $1.01M | 0.43 -- | +9.15% |
7 KAIA/USDT $569.44K | 0.040 -- | +9.08% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More