
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 RSR/USDT A$3.45M | 0.0017 -- | +9.80% |
2 MENGO/USDT A$592.71K | 0.016 -- | +9.79% |
3 MERL/USDT A$2.09M | 0.031 -- | +8.12% |
4 ARB/USDT A$6.37M | 0.17 -- | +3.20% |
5 MEGA/USDT A$2.23M | 0.051 -- | +3.09% |
6 PEPE/USDT A$29.35M | 0.0000050 -- | +3.07% |
7 PARTI/USDT A$536.77K | 0.048 -- | +2.87% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ACT/USDT A$1.55M | 0.0091 -- | -18.26% |
2 ONE/USDT A$3.63M | 0.0016 -- | -16.35% |
3 PROMPT/USDT A$481.07K | 0.016 -- | -13.84% |
4 DGB/USDT A$119.35K | 0.0031 -- | -12.22% |
5 HUMA/USDT A$977.15K | 0.010 -- | -11.10% |
6 CELR/USDT A$83.72K | 0.0021 -- | -9.58% |
7 FLUID/USDT A$149.36K | 2.01 -- | -9.34% |
New listings
MoreLargest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$712.58M | A$712.58M | 74,579.00 -1.71% |
2 ETH/USDT A$499.29M | A$499.29M | 2,135.10 -4.57% |
3 USDC/USDT A$157.87M | A$157.87M | 1.00 -0.02% |
4 SOL/USDT A$98.32M | A$98.32M | 87.13 -2.51% |
5 XRP/USDT A$92.95M | A$92.95M | 1.10 -5.22% |
6 DOGE/USDT A$43.53M | A$43.53M | 0.069 -2.54% |
7 HYPE/USDT A$42.48M | A$42.48M | 74.23 -3.99% |