
Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AEON/USDT $728.58K | 0.065 -- | +20.18% |
2 FLUID/USDT $920.80K | 2.10 -- | +19.28% |
3 CARDS/USDT $1.00M | 0.27 -- | +15.72% |
4 FIL/USDT $15.82M | 1.19 -- | +14.11% |
5 NIGHT/USDT $5.53M | 0.050 -- | +13.45% |
6 LIT/USDT $19.75M | 4.09 -- | +11.67% |
7 VELO/USDT $150.32K | 0.0060 -- | +10.83% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More